Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
1997 Porsche Boxster Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
1998 Porsche Boxster Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
1999 Porsche Boxster Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2004 Porsche Boxster Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2004 Porsche Boxster S | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2006 Porsche Cayman S | Front ONLY | None | – |
2007 Porsche Cayman Base | Front ONLY | None | – |
2007 Porsche Cayman S | Front ONLY | None | – |
2008 Porsche Cayman S | Front ONLY | None | – |
2008 Porsche Cayman Base | Front ONLY | None | – |
2009 Porsche Cayman Base | Front ONLY | None | – |
2009 Porsche Cayman S | Front ONLY | None | – |
2010 Porsche Cayman Base | Front ONLY | None | – |
2010 Porsche Cayman S | Front ONLY | None | – |
1984 Pontiac Boxster Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
1985 Pontiac Boxster Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2011 Porsche Cayman Base | Front ONLY | None | – |
2011 Porsche Cayman S | Front ONLY | None | – |
2012 Porsche Cayman Base | Front ONLY | None | – |
2012 Porsche Cayman R | Front ONLY | None | – |
2012 Porsche Cayman S | Front ONLY | None | – |
2014 Porsche Cayman Base | Front ONLY | None | – |
2014 Porsche Cayman S | Front ONLY | None | – |
2015 Porsche Cayman Base | Front ONLY | None | – |
2015 Porsche Cayman S | Front ONLY | None | – |
2015 Porsche Cayman GTS | Front ONLY | None | – |
2016 Porsche Cayman Base | Front ONLY | None | – |
2016 Porsche Cayman GTS | Front ONLY | None | – |
2016 Porsche Cayman S | Front ONLY | None | – |
2016 Mercury Cayman Base | Front ONLY | None | – |
2019 Lotus Cayman Base | Front ONLY | None | – |
2020 Lotus Cayman Base | Front ONLY | None | – |
2010 BMW Boxster Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
2011 BMW Boxster Base | Fits Front & Rear | Vehicle Modifications/Fender Rolling may be required. | – |
Wheel Fitment Guide.
HERE.
- About Product
- About the Brand
Advan GT for Porsche 18X8.5 +50 5-130 Racing Gold Metallic
Advan GT for Porsche 18X8.5 +50 5-130 Racing Gold Metallic
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Forged wheels are extremely durable, making them some of the best aftermarket wheels on the market. Forged wheels are built with high heat and high pressure, making a very strong product capable of withstanding harsh terrain and driving conditions. Another benefit of forged wheels is their lightweight design, and what automotive enthusiast doesn’t like what savings? So, If you are looking for a durable set of wheels to enhance the style and performance of your vehicle, look no further than a set of forged wheels
About Advan
What Makes Yokohamas Advan Wheels Special?Being Japanese, Yokohama believes that if a job is worth doing, it is worth doing properly. Which is why the company has produced some of the most advanced, most innovative tires ever put on a car.Yokohama is also a pioneer in environmentalism. They have used oil from orange peelings to create tires. Thus, reducing waste and creating something that add to the diminishing supply of natural resources.Yokohama is also the largest supplier of racing tires in its home turf, supplying the JTCC, Super GT, and Super Taikyu with high performance tires.And because they make a superior rubber compound they have elected that the perfect wheels must also be of their own doing. Thus, Advan Wheels are born! Advan wheels are made by Yokohama Rubber Co. Ltd. who is well known throughout the world for their focus on quality and design. Yokohama created the Advan branch to develop innovative wheels that cater their brand and spearhead their vision of providing the best high-performance wheels on the road and track.Wrought from advanced processing techniques like mold-form-forging, spin-forging, and flow-form-casting, Yokohama Advan wheels are some of the best wheels on the market when it comes to stiffness and weight. They also come in a plethora of beautiful designs. But these designs aren’t just made to look pretty, they are engineered to compliment the performance of every car it is attached to.All Advan wheels feature a cut on the side of its spokes to methodically reduce weight without sacrificing stiffness. Intuitively, these cuts also aid in cooling the brakes. And since each wheel is proudly made in Japan, the quality is superb.Denoting its name from the word Advance, Yokohamas Advan aims to use technological advancement to stay ahead of the pack. Regardless if you are searching for Advan GT, RSII, TCII, or any other Advan wheels, Vivid Racing is the best place to get your Advan wheels!
Wheel Specifications | |
---|---|
Diameter | 18 inches |
Width | 8.5 inches |
Bolt Pattern | 5×130 |
Offset | 50 mm |
Hub Bore | 71.6 mm |
Manufacturer Part #: | YAQ8H50PZP |
Reviews
There are no reviews yet.