Description
Vehicle | Fitment Location | Fitment Notes | Front/Rear Fitments |
---|---|---|---|
1996 Honda Prelude S | Fits Front & Rear | None | – |
1996 Honda Prelude Si | Fits Front & Rear | None | – |
1996 Honda Prelude VTEC | Fits Front & Rear | None | – |
1997 Honda Prelude Base | Fits Front & Rear | None | – |
1997 Honda Prelude Type SH | Fits Front & Rear | None | – |
1998 Honda Prelude Base | Fits Front & Rear | None | – |
1998 Honda Prelude Type SH | Fits Front & Rear | None | – |
1999 Honda Prelude Base | Fits Front & Rear | None | – |
1999 Honda Prelude Type SH | Fits Front & Rear | None | – |
2000 Honda Prelude Base | Fits Front & Rear | None | – |
2000 Honda Prelude Type SH | Fits Front & Rear | None | – |
2001 Honda Prelude Base | Fits Front & Rear | None | – |
2001 Honda Prelude Type SH | Fits Front & Rear | None | – |
2001 Lexus IS300 Base | Fits Front & Rear | None | – |
2002 Lexus IS300 Base | Fits Front & Rear | None | – |
2002 Lexus IS300 Sportcross | Fits Front & Rear | None | – |
2003 Lexus IS300 Base | Fits Front & Rear | None | – |
2003 Lexus IS300 Sportcross | Fits Front & Rear | None | – |
1993 Mazda RX-7 Base | Fits Front & Rear | None | – |
1993 Mazda RX-7 R1 | Fits Front & Rear | None | – |
1993 Mazda RX-7 Touring | Fits Front & Rear | None | – |
1994 Mazda RX-7 Base | Fits Front & Rear | None | – |
1994 Mazda RX-7 R2 | Fits Front & Rear | None | – |
1994 Mazda RX-7 Touring | Fits Front & Rear | None | – |
1995 Mazda RX-7 Base | Fits Front & Rear | None | – |
1995 Mazda RX-7 R2 | Fits Front & Rear | None | – |
1995 Mazda RX-7 Touring | Fits Front & Rear | None | – |
2004 Lexus IS300 Base | Fits Front & Rear | None | – |
2004 Lexus IS300 Sportcross | Fits Front & Rear | None | – |
2004 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2005 Lexus IS300 Base | Fits Front & Rear | None | – |
2005 Lexus IS300 Sportcross | Fits Front & Rear | None | – |
2006 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2007 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2007 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2008 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2009 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2010 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2011 Ford Explorer XLT | Fits Front & Rear | None | – |
2011 Ford Explorer Base | Fits Front & Rear | None | – |
2011 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
1975 BMW Prelude Base | Fits Front & Rear | None | – |
1976 BMW Prelude Base | Fits Front & Rear | None | – |
1984 BMW Prelude Base | Fits Front & Rear | None | – |
1985 BMW Prelude Base | Fits Front & Rear | None | – |
1985 BMW IS300 Base | Fits Front & Rear | None | – |
1986 BMW Prelude Base | Fits Front & Rear | None | – |
1986 BMW IS300 Base | Fits Front & Rear | None | – |
1986 Mazda IS300 Base | Fits Front & Rear | None | – |
2012 Ford Explorer Base | Fits Front & Rear | None | – |
2012 Ford Explorer XLT | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2012 Hyundai Veloster Base | Fits Front & Rear | None | – |
2012 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2013 Ford Explorer Base | Fits Front & Rear | None | – |
2013 Ford Explorer XLT | Fits Front & Rear | None | – |
2013 Ford Explorer Sport | Fits Front & Rear | None | – |
2013 Hyundai Veloster Base | Fits Front & Rear | None | – |
2013 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2013 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2013 Hyundai Santa Fe GLS | Fits Front & Rear | None | – |
2013 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2014 Ford Explorer Base | Fits Front & Rear | None | – |
2014 Hyundai Santa Fe GLS | Fits Front & Rear | None | – |
2014 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2014 Hyundai Veloster Base | Fits Front & Rear | None | – |
2014 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2014 Lexus RX350 Base | Fits Front & Rear | None | – |
2014 Subaru Impreza WRX STI | Fits Front & Rear | None | – |
2014 Subaru Impreza WRX STI Limited | Fits Front & Rear | None | – |
2014 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2015 Hyundai Veloster Base | Fits Front & Rear | None | – |
2015 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2015 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2015 Lexus NX200t Base | Fits Front & Rear | None | – |
2015 Lexus NX200t F Sport | Fits Front & Rear | None | – |
2015 Hyundai Santa Fe GLS | Fits Front & Rear | None | – |
2015 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2015 Hyundai Veloster RE FLEX | Fits Front & Rear | None | – |
2016 Hyundai Veloster Rally Edition | Fits Front & Rear | None | – |
2016 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2016 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2016 Hyundai Veloster Base | Fits Front & Rear | None | – |
2014 Hyundai Veloster RE FLEX | Fits Front & Rear | None | – |
2016 Lexus NX200t Base | Fits Front & Rear | None | – |
2016 Lexus NX200t F Sport | Fits Front & Rear | None | – |
2016 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2017 Hyundai Santa Fe Limited | Fits Front & Rear | None | – |
2017 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | – |
2017 Lexus NX200t Base | Fits Front & Rear | None | – |
2017 Lexus NX200t F Sport | Fits Front & Rear | None | – |
2017 Hyundai Veloster Base | Fits Front & Rear | None | – |
2017 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2017 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2018 Hyundai Santa Fe Sport 2.0T | Fits Front & Rear | None | – |
2017 Hyundai Veloster Value Edition | Fits Front & Rear | None | – |
2019 Hyundai Veloster Base | Fits Front & Rear | None | – |
2019 Hyundai Veloster Turbo R-Spec | Fits Front & Rear | None | – |
2019 Hyundai Veloster Turbo | Fits Front & Rear | None | – |
2019 Hyundai Veloster Premium | Fits Front & Rear | None | – |
2019 Hyundai Veloster Turbo Ultimate | Fits Front & Rear | None | – |
2019 Lexus NX300 F Sport | Fits Front & Rear | None | – |
2019 Lexus NX300 Base | Fits Front & Rear | None | – |
2019 Kawasaki Prelude Base | Fits Front & Rear | None | – |
2020 Kawasaki Prelude Base | Fits Front & Rear | None | – |
Wheel Fitment Guide.
HERE.
- About Product
- Additional Details
- About the Brand
fifteen52 Traverse MX 17×8 5×114.3 38mm ET 73.1mm Center Bore Magnesium Grey Wheel
fifteen52 Traverse MX 17×8 5×114.3 38mm ET 73.1mm Center Bore Magnesium Grey Wheel. fftTMXMG-78054+38
Keep your ride looking good with a new set of wheels from some of the top brands that we carry.
Replacing the factory wheels on your vehicle with a set of cast wheels is a great modification to make. In fact, we recommend wheel upgrades as one of the first modifications to any project car. Cast wheels are a great modification to any project car because they are lightweight, durable, and provide a significant improvement in style over OEM wheels. If you are looking for an affordable set of wheels that are proven to enhance the style and performance of your ride, look no further than a new set of cast wheels.
Warning: This product listing contains generic images
About fifteen52
Founded in 1996, Fifteen52 is a wheel brand driven by an undying love for all things automotive. We choose to cast off expectations and the notion of following trends in order to do things our own way, offering a unique approach to modern wheel design. With a healthy injection of minimalist design language and inspiration pulled from the race paddocks and rally stages that influenced our formative years, Fifteen52 aims to adapt motorsport styling to the everyday encounters of street driving. Our goal is to equip enthusiasts with race-bred performance styling in a wheel that has the strength to handle proper daily abuse. Over the years, Fifteen52 has carved out its own unique segment in the aftermarket industry and its design language remains unmistakable. Sharing a similar passion for speed and pushing boundaries, weve been fortunate to work alongside Ken Block for nearly 10 years, manufacturing wheels for his craziest endeavors and wildest car builds. With the wide reach of his automotive antics, wheels such as the Fifteen52 Tarmac and Turbomac have quickly become modern day classics known around the world. We are eager to utilize our current momentum and strong foundation to forge ahead with a line of car and truck wheels that stand out amidst the rest and make an impact on the automotive world.
Wheel Specifications | |
---|---|
Diameter | 17 inches |
Width | 8.0 inches |
Bolt Pattern | 5×114.3 |
Offset | 38 mm |
Hub Bore | 73.1 mm |
Manufacturer Part #: | TMXMG-78054+38 |
Reviews
There are no reviews yet.